[root@localhost ~]# yum -y install system-storage-manager.noarch
12345678910111213141516171819202122232425 | [root@localhost ~]# sudo ssm list ---------------------------------------------------------//物理设备 Device Free Used Total Pool Mount point --------------------------------------------------------- /dev/sda 50.00 GB PARTITIONED /dev/sda1 500.00 MB /boot /dev/sda2 2.02 GB SWAP /dev/sda3 47.50 GB / /dev/sdb 4.00 GB 1.00 GB 5.00 GB vg00 /dev/sdc 5.00 GB 0.00 KB 5.00 GB vg00 /dev/sdd 5.00 GB /dev/sde 5.00 GB --------------------------------------------------------- ----------------------------------------------//存储池 Pool Type Devices Free Used Total ---------------------------------------------- vg00 lvm 2 8.99 GB 1.00 GB 9.99 GB ---------------------------------------------- ----------------------------------------------------------------------------------//存储池中的LVM卷 Volume Pool Volume size FS FS size Free Type Mount point ---------------------------------------------------------------------------------- /dev/vg00/lv00 vg00 1.00 GB ext2 1.00 GB 957.62 MB linear /dev/sda1 500.00 MB xfs 496.67 MB 406.23 MB part /boot /dev/sda3 47.50 GB xfs 47.47 GB 43.87 GB part / ---------------------------------------------------------------------------------- |
123 | [root@localhost ~]# ssm add -p vg00 /dev/sdd Physical volume "/dev/sdd" successfully created Volume group "vg00" successfully extended |
12345678910111213141516171819202122232425 | [root@localhost ~]# ssm list --------------------------------------------------------- Device Free Used Total Pool Mount point --------------------------------------------------------- /dev/sda 50.00 GB PARTITIONED /dev/sda1 500.00 MB /boot /dev/sda2 2.02 GB SWAP /dev/sda3 47.50 GB / /dev/sdb 4.00 GB 1.00 GB 5.00 GB vg00 /dev/sdc 5.00 GB 0.00 KB 5.00 GB vg00 /dev/sdd 5.00 GB 0.00 KB 5.00 GB vg00 /dev/sde 5.00 GB --------------------------------------------------------- ------------------------------------------------ Pool Type Devices Free Used Total ------------------------------------------------ vg00 lvm 3 13.99 GB 1.00 GB 14.99 GB ------------------------------------------------ ---------------------------------------------------------------------------------- Volume Pool Volume size FS FS size Free Type Mount point ---------------------------------------------------------------------------------- /dev/vg00/lv00 vg00 1.00 GB ext2 1.00 GB 957.62 MB linear /dev/sda1 500.00 MB xfs 496.67 MB 406.23 MB part /boot /dev/sda3 47.50 GB xfs 47.47 GB 43.87 GB part / ---------------------------------------------------------------------------------- |
12345678 | [root@localhost ~]# ssm resize -s +10G /dev/vg00/lv00 fsck,来自 util-linux 2.23.2 /dev/mapper/vg00-lv00: 11/65536 files (0.0% non-contiguous), 4763/262144 blocks Extending logical volume lv00 to 11.00 GiB Logical volume lv00 successfully resized resize2fs 1.42.9 (28-Dec-2013) Resizing the filesystem on /dev/mapper/vg00-lv00 to 2883584 (4k) blocks. The filesystem on /dev/mapper/vg00-lv00 is now 2883584 blocks long. |
12345678910111213141516171819202122232425 | [root@localhost ~]# ssm list --------------------------------------------------------- Device Free Used Total Pool Mount point --------------------------------------------------------- /dev/sda 50.00 GB PARTITIONED /dev/sda1 500.00 MB /boot /dev/sda2 2.02 GB SWAP /dev/sda3 47.50 GB / /dev/sdb 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdc 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdd 3.99 GB 1.01 GB 5.00 GB vg00 /dev/sde 5.00 GB --------------------------------------------------------- ------------------------------------------------ Pool Type Devices Free Used Total ------------------------------------------------ vg00 lvm 3 3.99 GB 11.00 GB 14.99 GB ------------------------------------------------ ---------------------------------------------------------------------------------- Volume Pool Volume size FS FS size Free Type Mount point ---------------------------------------------------------------------------------- /dev/vg00/lv00 vg00 11.00 GB ext2 11.00 GB 10.31 GB linear /dev/sda1 500.00 MB xfs 496.67 MB 406.23 MB part /boot /dev/sda3 47.50 GB xfs 47.47 GB 43.87 GB part / ---------------------------------------------------------------------------------- |
[root@localhost ~]# mke2fs /dev/vg00/lv00
123456789 | [root@localhost ~]# df -hT 文件系统 类型 容量 已用 可用 已用% 挂载点 /dev/sda3 xfs 48G 3.6G 44G 8% / devtmpfs devtmpfs 906M 0 906M 0% /dev tmpfs tmpfs 914M 80K 914M 1% /dev/shm tmpfs tmpfs 914M 8.9M 905M 1% /run tmpfs tmpfs 914M 0 914M 0% /sys/fs/cgroup /dev/sda1 xfs 497M 116M 382M 24% /boot /dev/mapper/vg00-lv00 ext2 11G 5.0M 11G 1% /mnt |
123456789101112131415 | [root@localhost ~]# mkdir /soft [root@localhost ~]# ssm create -s 1G -n soft --fstype xfs -p mysoft /dev/sde /soft //create创建、-s 1G指定大小、-n soft文件名称、--fstype xfs文件系统、-p mysoft指定存储池名称、/dev/sde /soft指定那块磁盘挂载哪个目录上 Physical volume "/dev/sde" successfully created Volume group "mysoft" successfully created Logical volume "soft" created meta-data=/dev/mysoft/soft isize=256 agcount=4, agsize=65536 blks = sectsz=512 attr=2, projid32bit=1 = crc=0 data = bsize=4096 blocks=262144, imaxpct=25 = sunit=0 swidth=0 blks naming =version 2 bsize=4096 ascii-ci=0 ftype=0 log =internal log bsize=4096 blocks=2560, version=2 = sectsz=512 sunit=0 blks, lazy-count=1 realtime =none extsz=4096 blocks=0, rtextents=0 |
123456789101112131415161718192021222324252627 | [root@localhost ~]# ssm list ----------------------------------------------------------- Device Free Used Total Pool Mount point ----------------------------------------------------------- /dev/sda 50.00 GB PARTITIONED /dev/sda1 500.00 MB /boot /dev/sda2 2.02 GB SWAP /dev/sda3 47.50 GB / /dev/sdb 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdc 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdd 3.99 GB 1.01 GB 5.00 GB vg00 /dev/sde 4.00 GB 1.00 GB 5.00 GB mysoft ----------------------------------------------------------- -------------------------------------------------- Pool Type Devices Free Used Total -------------------------------------------------- mysoft lvm 1 4.00 GB 1.00 GB 5.00 GB vg00 lvm 3 3.99 GB 11.00 GB 14.99 GB -------------------------------------------------- ---------------------------------------------------------------------------------------- Volume Pool Volume size FS FS size Free Type Mount point ---------------------------------------------------------------------------------------- /dev/vg00/lv00 vg00 11.00 GB ext2 11.00 GB 10.31 GB linear /mnt /dev/mysoft/soft mysoft 1.00 GB xfs 1014.00 MB 1013.88 MB linear /soft /dev/sda1 500.00 MB xfs 496.67 MB 406.23 MB part /boot /dev/sda3 47.50 GB xfs 47.47 GB 43.87 GB part / ---------------------------------------------------------------------------------------- |
123456789 | [root@localhost ~]# ssm snapshot /dev/mysoft/soft Rounding up size to full physical extent 208.00 MiB Logical volume "snap20160531T120543" created [root@localhost ~]# ssm list snapshots ------------------------------------------------------------------------------ Snapshot Origin Pool Volume size Size Type ------------------------------------------------------------------------------ /dev/mysoft/snap20160531T120543 soft mysoft 208.00 MB 21.30 KB linear ------------------------------------------------------------------------------ |
123456 | [root@localhost ~]# ssm remove /dev/mysoft/soft Device '/dev/mysoft/soft' is mounted on '/soft' Unmount (N/y/q) ? Y Do you really want to remove active logical volume snap20160531T120543? [y/n]: y Logical volume "snap20160531T120543" successfully removed Do you really want to remove active logical volume soft? [y/n]: y Logical volume "soft" successfully removed |
1234567891011121314151617181920212223242526 | [root@localhost ~]# ssm list ----------------------------------------------------------- Device Free Used Total Pool Mount point ----------------------------------------------------------- /dev/sda 50.00 GB PARTITIONED /dev/sda1 500.00 MB /boot /dev/sda2 2.02 GB SWAP /dev/sda3 47.50 GB / /dev/sdb 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdc 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdd 3.99 GB 1.01 GB 5.00 GB vg00 /dev/sde 5.00 GB 0.00 KB 5.00 GB mysoft ----------------------------------------------------------- -------------------------------------------------- Pool Type Devices Free Used Total -------------------------------------------------- mysoft lvm 1 5.00 GB 0.00 KB 5.00 GB vg00 lvm 3 3.99 GB 11.00 GB 14.99 GB -------------------------------------------------- ---------------------------------------------------------------------------------- Volume Pool Volume size FS FS size Free Type Mount point ---------------------------------------------------------------------------------- /dev/vg00/lv00 vg00 11.00 GB ext2 11.00 GB 10.31 GB linear /mnt /dev/sda1 500.00 MB xfs 496.67 MB 406.23 MB part /boot /dev/sda3 47.50 GB xfs 47.47 GB 43.87 GB part / ---------------------------------------------------------------------------------- |
12 | [root@localhost ~]# ssm remove mysoft Volume group "mysoft" successfully removed |
12345678910111213141516171819202122232425 | [root@localhost ~]# ssm list --------------------------------------------------------- Device Free Used Total Pool Mount point --------------------------------------------------------- /dev/sda 50.00 GB PARTITIONED /dev/sda1 500.00 MB /boot /dev/sda2 2.02 GB SWAP /dev/sda3 47.50 GB / /dev/sdb 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdc 0.00 KB 5.00 GB 5.00 GB vg00 /dev/sdd 3.99 GB 1.01 GB 5.00 GB vg00 /dev/sde 5.00 GB --------------------------------------------------------- ------------------------------------------------ Pool Type Devices Free Used Total ------------------------------------------------ vg00 lvm 3 3.99 GB 11.00 GB 14.99 GB ------------------------------------------------ ---------------------------------------------------------------------------------- Volume Pool Volume size FS FS size Free Type Mount point ---------------------------------------------------------------------------------- /dev/vg00/lv00 vg00 11.00 GB ext2 11.00 GB 10.31 GB linear /mnt /dev/sda1 500.00 MB xfs 496.67 MB 406.23 MB part /boot /dev/sda3 47.50 GB xfs 47.47 GB 43.87 GB part / ---------------------------------------------------------------------------------- |
以上就是小编为大家带来的RHEL7使用ssm命令管理LVM的方法全部内容了,希望大家多多支持~
关于MailRipV2MailRipV2是一款功能强大的SMTP检查工具和SMTP破解工具,该工具基于Python 3.8开发,在“smtplib”的帮助下,该工具将允许我们检测常见的公共邮件传递组合列表中的有效SMTP登录凭证。该工具包含了字典和列表,其中包...
服务器安全安全工具smtpMailRipV2
以色列动态防御技术公司Morphisec的网络安全研究院日前发布报告,称去年活跃于互联网的Jupyter病毒程序出现了新版本,它仍然狡猾地隐身于各个程序中,窃取用户数据。2020年11月,研究者首次发现了Jupyter病毒的踪迹,它主要感染电脑系统的浏览器应用...
病毒服务器安全jupyterMSI
全世界的消费银行、证券交易所、支付服务公司和发卡机构均在受害者之列。2020年,多个国家超100家金融服务公司遭遇同一黑客团伙发起的一波勒索型分布式拒绝服务(DDoS)攻击。2月中旬的报告中,金融服务信息共享与分析中心(FS-ISAC)披露称:攻击有条不紊地横...
服务器安全网络安全DDos攻击网络攻击
安全研究人员警告称,一个最新的严重的Java错误,其本质与目前在全球范围内利用的臭名昭著的 Log4Shell 漏洞相同 。CVE-2021-42392 尚未在国家漏洞数据库 (NVD) 中正式发布,但据软件企业内JFrog 称,它影响了流行的H2 Java ...
漏洞服务器安全javaLog4Shell